<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immunology Product Guide &#187; human papillomavirus</title>
	<atom:link href="http://www.immunologyproductguide.com/blog/tag/human-papillomavirus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.immunologyproductguide.com/blog</link>
	<description>A comprehensive guide to immunology products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 10:09:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harvard researches cost effectiveness of HPV vaccination for boys</title>
		<link>http://www.immunologyproductguide.com/blog/2009/10/14/harvard-researchers-cost-effectiveness-of-hpv-vaccination-for-boys/</link>
		<comments>http://www.immunologyproductguide.com/blog/2009/10/14/harvard-researchers-cost-effectiveness-of-hpv-vaccination-for-boys/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 06:52:36 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[British Medical Journal]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[HPV vaccine]]></category>
		<category><![CDATA[human papillomavirus]]></category>

		<guid isPermaLink="false">http://www.immunologyproductguide.com/blog/?p=155</guid>
		<description><![CDATA[Researchers from Harvard have reported that it may not be cost effective to include boys in a human papillomavirus (HPV) vaccination program. The details of this study were published online in the British Medical Journal on October 8, 2009. The goal of the current study was to assess the cost effectiveness of routinely vaccinating preadolescent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.immunologyproductguide.com/blog/wp-content/uploads/2009/10/Harvard.png"><img class="alignright size-full wp-image-156" style="margin: 5px" src="http://www.immunologyproductguide.com/blog/wp-content/uploads/2009/10/Harvard.png" alt="Harvard" width="200" height="23" /></a>Researchers from Harvard have reported that it may not be cost effective to include boys in a human papillomavirus (HPV) vaccination program. The details of this study were published online in the British Medical Journal on October 8, 2009. The goal of the current study was to assess the cost effectiveness of routinely vaccinating preadolescent boys, as is recommended in girls. These authors suggested that cost effectiveness of vaccinating both boys and girls would improve if the vaccine gave life-long protection against all HPV-related diseases or if the cost of vaccination fell. These authors concluded that “including boys in an HPV vaccination program generally exceeds conventional thresholds of good value for money, even under favorable conditions of vaccine protection and health benefits.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunologyproductguide.com/blog/2009/10/14/harvard-researchers-cost-effectiveness-of-hpv-vaccination-for-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FDA committee recommends use of GARDASIL on boys and men</title>
		<link>http://www.immunologyproductguide.com/blog/2009/09/22/the-fda-committee-recommends-use-of-gardasil-on-boys-and-men/</link>
		<comments>http://www.immunologyproductguide.com/blog/2009/09/22/the-fda-committee-recommends-use-of-gardasil-on-boys-and-men/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:22:29 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FDA Vaccines and Related Biological Products Advisory Committee]]></category>
		<category><![CDATA[Gardasil]]></category>
		<category><![CDATA[genital warts]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[human papillomavirus]]></category>
		<category><![CDATA[Merck]]></category>

		<guid isPermaLink="false">http://www.immunologyproductguide.com/blog/?p=144</guid>
		<description><![CDATA[The FDA Vaccines and Related Biological Products Advisory Committee agreed on the efficacy, immunogenicity and safety data of Merck &#38; Co Inc’s . The clinical trials support the use of GARDASIL [Human Papillomavirus Quadrivalent (Types 6, 11, 16 and 18) Vaccine, Recombinant] for boys and men aged 9 to 26 years for the prevention of genital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.immunologyproductguide.com/blog/wp-content/uploads/2009/09/Gardasil1.png"><img class="alignleft size-full wp-image-146" style="margin: 5px" src="http://www.immunologyproductguide.com/blog/wp-content/uploads/2009/09/Gardasil1.png" alt="Gardasil" width="200" height="71" /></a>The FDA Vaccines and Related Biological Products Advisory Committee agreed on the efficacy, immunogenicity and safety data of Merck &amp; Co Inc’s . The clinical trials support the use of GARDASIL [Human Papillomavirus Quadrivalent (Types 6, 11, 16 and 18) Vaccine, Recombinant] for boys and men aged 9 to 26 years for the prevention of genital warts caused by human papillomavirus (HPV) types 6 and 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunologyproductguide.com/blog/2009/09/22/the-fda-committee-recommends-use-of-gardasil-on-boys-and-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds HPV vaccine effective against precancerous cervical lesions</title>
		<link>http://www.immunologyproductguide.com/blog/2009/07/08/study-finds-hpv-vaccine-effective-against-precancerous-cervical-lesions/</link>
		<comments>http://www.immunologyproductguide.com/blog/2009/07/08/study-finds-hpv-vaccine-effective-against-precancerous-cervical-lesions/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 10:36:39 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[HPV-16/18]]></category>
		<category><![CDATA[HPV-16/18 AS04]]></category>
		<category><![CDATA[human papillomavirus]]></category>
		<category><![CDATA[precancerous cervical lesions]]></category>

		<guid isPermaLink="false">http://www.immunologyproductguide.com/blog/2009/07/08/study-finds-hpv-vaccine-effective-against-precancerous-cervical-lesions/</guid>
		<description><![CDATA[A new study published in The Lancet depicts that GlaxoSmithKline’s human papillomavirus (HPV) vaccine is highly effective at preventing precancerous cervical lesions that can lead to cervical cancer. The researchers said that the HPV-16/18 AS04-adjuvanted vaccine was as much as 98% effective against HPV-16/18, and between 37% and 54% effective against 12 other cancer-causing HPV [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.immunologyproductguide.com/blog/wp-content/uploads/2009/07/gsk.png" align="right" vspace="5" width="200" height="62" hspace="5" />A new study published in The Lancet depicts that GlaxoSmithKline’s human papillomavirus (HPV) vaccine is highly effective at preventing precancerous cervical lesions that can lead to cervical cancer. The researchers said that the HPV-16/18 AS04-adjuvanted vaccine was as much as 98% effective against HPV-16/18, and between 37% and 54% effective against 12 other cancer-causing HPV types.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunologyproductguide.com/blog/2009/07/08/study-finds-hpv-vaccine-effective-against-precancerous-cervical-lesions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
