<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immunology Product Guide &#187; Harvard</title>
	<atom:link href="http://www.immunologyproductguide.com/blog/tag/harvard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.immunologyproductguide.com/blog</link>
	<description>A comprehensive guide to immunology products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 10:09:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harvard researches cost effectiveness of HPV vaccination for boys</title>
		<link>http://www.immunologyproductguide.com/blog/2009/10/14/harvard-researchers-cost-effectiveness-of-hpv-vaccination-for-boys/</link>
		<comments>http://www.immunologyproductguide.com/blog/2009/10/14/harvard-researchers-cost-effectiveness-of-hpv-vaccination-for-boys/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 06:52:36 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[British Medical Journal]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[HPV vaccine]]></category>
		<category><![CDATA[human papillomavirus]]></category>

		<guid isPermaLink="false">http://www.immunologyproductguide.com/blog/?p=155</guid>
		<description><![CDATA[Researchers from Harvard have reported that it may not be cost effective to include boys in a human papillomavirus (HPV) vaccination program. The details of this study were published online in the British Medical Journal on October 8, 2009. The goal of the current study was to assess the cost effectiveness of routinely vaccinating preadolescent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.immunologyproductguide.com/blog/wp-content/uploads/2009/10/Harvard.png"><img class="alignright size-full wp-image-156" style="margin: 5px" src="http://www.immunologyproductguide.com/blog/wp-content/uploads/2009/10/Harvard.png" alt="Harvard" width="200" height="23" /></a>Researchers from Harvard have reported that it may not be cost effective to include boys in a human papillomavirus (HPV) vaccination program. The details of this study were published online in the British Medical Journal on October 8, 2009. The goal of the current study was to assess the cost effectiveness of routinely vaccinating preadolescent boys, as is recommended in girls. These authors suggested that cost effectiveness of vaccinating both boys and girls would improve if the vaccine gave life-long protection against all HPV-related diseases or if the cost of vaccination fell. These authors concluded that “including boys in an HPV vaccination program generally exceeds conventional thresholds of good value for money, even under favorable conditions of vaccine protection and health benefits.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunologyproductguide.com/blog/2009/10/14/harvard-researchers-cost-effectiveness-of-hpv-vaccination-for-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research identifies treatment for meningitis, pneumonia</title>
		<link>http://www.immunologyproductguide.com/blog/2008/09/23/research-identifies-treatment-for-meningitis-pneumonia/</link>
		<comments>http://www.immunologyproductguide.com/blog/2008/09/23/research-identifies-treatment-for-meningitis-pneumonia/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:13:34 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Immune System Disorders]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[immune cells]]></category>
		<category><![CDATA[meningitis]]></category>
		<category><![CDATA[pneumococcus]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[TH17 cells]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.immunologyproductguide.com/blog/2008/09/23/research-identifies-treatment-for-meningitis-pneumonia/</guid>
		<description><![CDATA[A recent research carried out jointly by scientists from the universities of Bristol and Harvard has shown the way in which immune system can detect and destroy the bacterium, pneumococcus. It paves the way for the development of a novel vaccine for the prevention of diseases like meningitis and pneumonia that are found in both [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.immunologyproductguide.com/blog/wp-content/uploads/2008/09/univ-bristol.png" align="left" height="246" hspace="5" vspace="5" width="200" />A recent research carried out jointly by scientists from the universities of Bristol and Harvard has shown the way in which immune system can detect and destroy the bacterium, pneumococcus. It paves the way for the development of a novel vaccine for the prevention of diseases like meningitis and pneumonia that are found in both children and adults. Many infections start because of the carriage of this bug in the nose.  The existing vaccines for these diseases are not suitable for use in poorer countries as they are too expensive. Immune cells called TH17 cells have been identified as beneficial in killing this bug.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunologyproductguide.com/blog/2008/09/23/research-identifies-treatment-for-meningitis-pneumonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
