<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immunology Product Guide &#187; Antibodies</title>
	<atom:link href="http://www.immunologyproductguide.com/blog/category/antibodies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.immunologyproductguide.com/blog</link>
	<description>A comprehensive guide to immunology products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 10:09:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shionogi Finds HuCAL PLATINUM Considerably Better Antibody Library</title>
		<link>http://www.immunologyproductguide.com/blog/2010/01/28/shionogi-finds-hucal-platinum-considerably-better-antibody-library/</link>
		<comments>http://www.immunologyproductguide.com/blog/2010/01/28/shionogi-finds-hucal-platinum-considerably-better-antibody-library/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:16:28 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[HuCAL GOLD]]></category>
		<category><![CDATA[HuCAL PLATINUM]]></category>
		<category><![CDATA[MorphoSys]]></category>
		<category><![CDATA[Shionogi]]></category>

		<guid isPermaLink="false">http://www.immunologyproductguide.com/blog/?p=227</guid>
		<description><![CDATA[MorphoSys AG has announced that Shionogi &#38; Co Ltd, Osaka, Japan, has elected to expand its current research license to cover the use of MorphoSys&#8217;s HuCAL PLATINUM technology in a drug discovery. HuCAL PLATINUM is the latest and most powerful MorphoSys antibody library. During this test period, Shionogi was able to compare HuCAL PLATINUM with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.immunologyproductguide.com/blog/wp-content/uploads/2010/01/morphosys.png"><img class="alignleft size-full wp-image-228" style="margin: 5px" src="http://www.immunologyproductguide.com/blog/wp-content/uploads/2010/01/morphosys.png" alt="morphosys" width="200" height="59" /></a>MorphoSys AG has announced that Shionogi &amp; Co Ltd, Osaka, Japan, has elected to expand its current research license to cover the use of MorphoSys&#8217;s HuCAL PLATINUM technology in a drug discovery. HuCAL PLATINUM is the latest and most powerful MorphoSys antibody library. During this test period, Shionogi was able to compare HuCAL PLATINUM with its predecessor HuCAL GOLD, and found the new library to be considerably better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunologyproductguide.com/blog/2010/01/28/shionogi-finds-hucal-platinum-considerably-better-antibody-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monoclonal antibody reduced systemic lupus erythematosus</title>
		<link>http://www.immunologyproductguide.com/blog/2009/10/21/monoclonal-antibody-reduced-systemic-lupus-erythematosus/</link>
		<comments>http://www.immunologyproductguide.com/blog/2009/10/21/monoclonal-antibody-reduced-systemic-lupus-erythematosus/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:18:35 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[belimumab]]></category>
		<category><![CDATA[Benlysta]]></category>
		<category><![CDATA[lupus]]></category>
		<category><![CDATA[lupus erythematosus]]></category>
		<category><![CDATA[monoclonal antibody]]></category>
		<category><![CDATA[prednisone]]></category>
		<category><![CDATA[systemic lupus]]></category>
		<category><![CDATA[University of Santo Tomas]]></category>

		<guid isPermaLink="false">http://www.immunologyproductguide.com/blog/?p=159</guid>
		<description><![CDATA[Researchers of the University of Santo Tomas in Manila, Philippines indicated that the monoclonal antibody belimumab (Benlysta), which is under investigation, was safe and effective for patients with systemic lupus erythematosus in a Phase III trial. After one year of treatment, belimumab reduced disease activity, flare rates and the use of prednisone, while increasing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.immunologyproductguide.com/blog/wp-content/uploads/2009/10/Univof-Santo.png"><img class="alignleft size-full wp-image-160" style="margin: 5px" src="http://www.immunologyproductguide.com/blog/wp-content/uploads/2009/10/Univof-Santo.png" alt="Univof Santo" width="200" height="26" /></a>Researchers of the University of Santo Tomas in Manila, Philippines indicated that the monoclonal antibody belimumab (Benlysta), which is under investigation, was safe and effective for patients with systemic lupus erythematosus in a Phase III trial. After one year of treatment, belimumab reduced disease activity, flare rates and the use of prednisone, while increasing the time to a first flare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunologyproductguide.com/blog/2009/10/21/monoclonal-antibody-reduced-systemic-lupus-erythematosus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MorphoSys Unveils New Antibody Library, HuCAL PLATINUM(R)</title>
		<link>http://www.immunologyproductguide.com/blog/2009/01/02/morphosys-unveils-new-antibody-library-hucal-platinumr/</link>
		<comments>http://www.immunologyproductguide.com/blog/2009/01/02/morphosys-unveils-new-antibody-library-hucal-platinumr/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 08:49:35 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[HuCAL GOLD]]></category>
		<category><![CDATA[HuCAL PLATINUM]]></category>
		<category><![CDATA[human antibodies]]></category>
		<category><![CDATA[MorphoSys AG]]></category>

		<guid isPermaLink="false">http://www.immunologyproductguide.com/blog/2009/01/02/morphosys-unveils-new-antibody-library-hucal-platinumr/</guid>
		<description><![CDATA[MorphoSys AG has announced the successful completion of a new proprietary antibody library, HuCAL PLATINUM. Initial results show that the new antibody library, which is approximately three-times larger than the former version, HuCAL GOLD, can provide a more diverse range of fully human antibodies. In addition, the new technology enables the generation of antibodies having [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.immunologyproductguide.com/blog/wp-content/uploads/2009/01/morphosys.png" vspace="5" width="200" align="left" height="64" hspace="5" /><a href="http://www.morphosys.com/">MorphoSys AG</a> has announced the successful completion of a new proprietary antibody library, HuCAL PLATINUM. Initial results show that the new antibody library, which is approximately three-times larger than the former version, HuCAL GOLD, can provide a more diverse range of fully human antibodies. In addition, the new technology enables the generation of antibodies having higher affinity as well as improved expression rates. The improvements achieved with this next generation antibody library are expected to significantly shorten timelines from antibody discovery to pre-clinical development and result in antibody drug candidates with improved characteristics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunologyproductguide.com/blog/2009/01/02/morphosys-unveils-new-antibody-library-hucal-platinumr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alemtuzumab can treat MS effectively</title>
		<link>http://www.immunologyproductguide.com/blog/2008/10/24/alemtuzumab-can-treat-ms-effectively/</link>
		<comments>http://www.immunologyproductguide.com/blog/2008/10/24/alemtuzumab-can-treat-ms-effectively/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 05:56:14 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[Immune System Disorders]]></category>
		<category><![CDATA[alemtuzumab]]></category>
		<category><![CDATA[immune system disorder]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[University of Cambridge]]></category>

		<guid isPermaLink="false">http://www.immunologyproductguide.com/blog/2008/10/24/alemtuzumab-can-treat-ms-effectively/</guid>
		<description><![CDATA[Scientists from the University of Cambridge have found that alemtuzumab, a drug originally developed for leukemia can curb the progression of multiple sclerosis (MS) even reverse some damage caused by the neurological disorder. The drug, a monoclonal antibody, has also been tested for treatment of other immune system disorders. Alemtuzumab targets the cells of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.immunologyproductguide.com/blog/wp-content/uploads/2008/10/alemtuzumab.png" align="left" height="74" hspace="5" vspace="5" width="200" />Scientists from the University of Cambridge have found that alemtuzumab, a drug originally developed for leukemia can curb the progression of multiple sclerosis (MS) even reverse some damage caused by the neurological disorder. The drug, a monoclonal antibody, has also been tested for treatment of other immune system disorders. Alemtuzumab targets the cells of the immune system that attack the myelin sheath and the nerve fibers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunologyproductguide.com/blog/2008/10/24/alemtuzumab-can-treat-ms-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inverness Medical launches Determine HIV-1/2 Ag/Ab Combo test for HIV diagnosis</title>
		<link>http://www.immunologyproductguide.com/blog/2008/09/09/inverness-medical-launches-determine-hiv-12-agab-combo-test-for-hiv-diagnosis/</link>
		<comments>http://www.immunologyproductguide.com/blog/2008/09/09/inverness-medical-launches-determine-hiv-12-agab-combo-test-for-hiv-diagnosis/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 14:27:41 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[Determine]]></category>
		<category><![CDATA[diagnosis test]]></category>
		<category><![CDATA[ELISA]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Inverness Medical]]></category>

		<guid isPermaLink="false">http://www.immunologyproductguide.com/blog/2008/09/09/inverness-medical-launches-determine-hiv-12-agab-combo-test-for-hiv-diagnosis/</guid>
		<description><![CDATA[Inverness Medical announced the launch of its new 4th generation rapid HIV diagnostic test – Determine HIV-1/2 Ag/Ab Combo – at the International AIDS Conference (AIDS 2008) in Mexico City. Capable of detecting HIV infection several days earlier than HIV antibody only tests, Determine HIV-1/2 Ag/Ab Combo can, simultaneously and separately, detect HIV p24 antigen [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" src="http://www.immunologyproductguide.com/blog/wp-content/uploads/2008/09/inv.png" hspace="5" /><a href="http://www.invernessmedical.com/">Inverness Medical</a> announced the launch of its new 4th generation rapid HIV diagnostic test – Determine HIV-1/2 Ag/Ab Combo – at the International AIDS Conference (AIDS 2008) in Mexico City. Capable of detecting HIV infection several days earlier than HIV antibody only tests, Determine HIV-1/2 Ag/Ab Combo can, simultaneously and separately, detect HIV p24 antigen (Ag) and antibodies (Ab) for HIV-1 and HIV-2 in human serum, plasma, or whole blood. The lateral flow test will increase the ability to detect and diagnose primary HIV infection, providing clear visual results. Determine can be performed in remote locations where equipments and laboratory facilities are limited. This gives it an edge over lab-based EIA and ELISA 4th generation HIV testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunologyproductguide.com/blog/2008/09/09/inverness-medical-launches-determine-hiv-12-agab-combo-test-for-hiv-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervarix provides longest duration of neutralizing antibodies level against cervical cancer</title>
		<link>http://www.immunologyproductguide.com/blog/2008/05/15/cervarix-provides-longest-duration-of-neutralizing-antibodies-level-against-cervical-cancer/</link>
		<comments>http://www.immunologyproductguide.com/blog/2008/05/15/cervarix-provides-longest-duration-of-neutralizing-antibodies-level-against-cervical-cancer/#comments</comments>
		<pubDate>Thu, 15 May 2008 16:20:48 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[CERVARIX]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[cervical cancer vaccine]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[neutralizing antibodies]]></category>

		<guid isPermaLink="false">http://www.immunologyproductguide.com/blog/2008/05/15/cervarix-provides-longest-duration-of-neutralizing-antibodies-level-against-cervical-cancer/</guid>
		<description><![CDATA[New data from an extended follow-up study show that GlaxoSmithKline PLC.’s cervical cancer candidate vaccine, Cervarix, generates sustained high levels of neutralizing antibodies against the two most common cervical cancer-causing virus types for up to 6.4 years. This is the longest duration of sustained neutralising antibody levels reported against both virus types HPV 16 and [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="right" width="200" src="http://www.immunologyproductguide.com/blog/wp-content/uploads/2008/05/gsk.png" hspace="5" alt="Glaxo" height="71" />New data from an extended follow-up study show that <a href="http://www.gsk.com/">GlaxoSmithKline PLC.</a>’s cervical cancer candidate vaccine, Cervarix, generates sustained high levels of neutralizing antibodies against the two most common cervical cancer-causing virus types for up to 6.4 years. This is the longest duration of sustained neutralising antibody levels reported against both virus types HPV 16 and 18 with a cervical cancer vaccine to date. Experts believe that neutralizing antibodies are essential for protection against cervical cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunologyproductguide.com/blog/2008/05/15/cervarix-provides-longest-duration-of-neutralizing-antibodies-level-against-cervical-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies to collaborate on sale of antibodies</title>
		<link>http://www.immunologyproductguide.com/blog/2008/02/29/companies-to-collaborate-on-sale-of-antibodies/</link>
		<comments>http://www.immunologyproductguide.com/blog/2008/02/29/companies-to-collaborate-on-sale-of-antibodies/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 16:54:48 +0000</pubDate>
		<dc:creator>Melissa Chang</dc:creator>
				<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[MorphoSys AG]]></category>
		<category><![CDATA[Sigma Aldrich]]></category>

		<guid isPermaLink="false">http://www.immunologyproductguide.com/blog/2008/02/29/companies-to-collaborate-on-sale-of-antibodies/</guid>
		<description><![CDATA[MorphoSys AG and Sigma Aldrich Corp. plan to cooperate on the design, production and distribution of research antibodies using MorphoSys&#8217; technology. MorphoSys&#8217; AbD Serotec unit plans to develop antibodies against a specific number of targets supplied by Sigma Aldrich, and Sigma Aldrich will offer the antibodies for use in research applications through its online sales [...]]]></description>
			<content:encoded><![CDATA[<p><img border="1" vspace="5" align="right" width="196" src="http://www.immunologyproductguide.com/blog/wp-content/uploads/2008/02/morphosys-logo.jpg" hspace="5" alt="Morphosys logo" height="69" /><a href="http://www.morphosys.com/en">MorphoSys AG</a> and <a href="http://www.sigmaaldrich.com">Sigma Aldrich Corp</a>. plan to cooperate on the design, production and distribution of research antibodies using MorphoSys&#8217; technology. MorphoSys&#8217; AbD Serotec unit plans to develop antibodies against a specific number of targets supplied by Sigma Aldrich, and Sigma Aldrich will offer the antibodies for use in research applications through its online sales platforms.</p>
<p><a href="http://money.cnn.com/news/newsfeeds/articles/newstex/AFX-0013-23315686.htm">Full story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunologyproductguide.com/blog/2008/02/29/companies-to-collaborate-on-sale-of-antibodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
